Neon Wonderland - Tie Thong
Size Charts
Bodysuits
XS | S | M | L | XL | 2X | 3X | 4X | |
Bust | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 45" |
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" |
Hip | 34" | 36" | 38" | 40" | 42" | 44" | 48" | 50" |
All measurements are in inches
Bottoms
XS/S | S/M | M/L | L/XL | |
Waist | 24”-26” | 26”-28” | 28”-30” | 30”-32” |
**if you are between measurements, size down because of the stretch in fabric
Crop Tops/Tank Tops/Wrap Tops
Bust | Waist | Hip | |
XS | 32"-33" | 24"-25" | 35"-36" |
S | 33"-34" | 26"-27" | 36"-37" |
M | 35"-36" | 27"-28" | 37"-38" |
L | 37"-38" | 28"-30" | 39"-40" |
XL | 39"-41" | 30"-32" | 41"-42" |
2X | 41"-44" | 32"-34" | 43"-44" |
3X | 44"-46" | 34"-36" | 45"-46" |
All measurements are in Inches